|
Licenses, Permits & Passes
Purchase, Reprint and Obtain Licenses and Recreational PassesThree ways to obtain your license or pass
Be sure to enter your email address when buying or reprinting a license. We will email a renewal reminder before your annual license expires. Renew early and save $2.75 on your annual license! *Trouble Printing Your License Online? If you click on “Print License Document” and receive a file loading message but it does not complete, try pressing the Refresh Symbol button in your Internet Browser (F5 in Windows). Click HERE for more information and additional solutions if your license does not open for printing.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Type | Term | Resident | Non-Resident |
Hunting License | Annual | $10.00 | N/A |
Two Year | $18.00 | N/A | |
Fishing License | Annual | $9.00 | $45.00 |
Two Year | $16.00 | N/A | |
Hunting & Fishing Combo License | Annual | $17.00 | $100.00 |
Two Year | $31.00 | N/A | |
Three Day | $3.50 | $20.00 | |
Sportsman’s License | Annual | $55.00 | N/A |
Two Year | $105.00 | N/A | |
Apprentice Hunting License | Three Day | $3.50 | $20.00 |
Trout License | Annual | $5.00 | $20.00 |
Two Year | $10.00 | N/A | |
Three Day | $3.50 | $10.00 | |
Big Game License | Annual | $9.00 | $195.00 |
Two Year | $16.00 | N/A | |
Three Day | N/A | $90.00 | |
Wildlife Management Area License | Annual | $19.00 | $73.00 |
Two Year | $38.00 | N/A | |
Deer Harvest Record | Seasonal | FREE | FREE |
Migratory Bird Hunting License (HIP License) | Seasonal | FREE | FREE |
Deer-Dog Hunting License | Annual | $5.00 | $5.00 |
Waterfowl Conservation License | Annual | $5.50 | $5.50 |
Two Year | $11.00 | $11.00 | |
Alligator Hunting License | Annual | $50.00 | $200.00 |
Trapping License | Annual | $30.00 | $295.00 |
Shooting Preserve License | Two Year | $12.00 | $12.00 |
Saltwater Shore Fishing | One Day | $5.00 | $5.00 |
Saltwater Information Program Permit (SIP) | Seasonal | FREE | FREE |
More information on HUNTING LICENSE REQUIREMENTS
More information on FISHING LICENSE REQUIREMENTS
Purchase a HUNTING or FISHING LICENSE
Georgia Outdoor Recreational Pass (GORP)
License Type | Term | Resident | Non-Resident |
Individual GORP Plus | Three Day | $3.50 | $20.00 |
Individual GORP | Three Day | $3.50 | $3.50 |
Annual | $19.00 | $19.00 | |
Small Group GORP | Three Day | $10.00 | $10.00 |
Annual | $35.00 | $35.00 |
More information on GORP
Purchase a GORP
Lifetime Licenses
Lifetime Licenses | Resident | Non-Resident |
Under 2 Years Old | $200 | N/A |
Ages 2-15 | $350 | N/A |
Ages 16 and Older | $500 | N/A |
Ages 60 and Older | $95 | N/A |
Ages 65 and Older | FREE | N/A |
Veteran | $400 | N/A |
Non-Resident Grandchild | N/A | $1,000 |
More information on LIFETIME LICENSES
Download a LIFETIME LICENSE APPLICATION
| Receive FREE, timely updates on topics of interest. Sign Up Here! |
| Available Now! Click here to download. |
Support Georgia Wildlife
| You Give, They Live. | |
| <Buy a Tag | Wildlife Tax Checkoff | Direct Support > Learn More..... |
![]() | Turn in PoachersCall 1-800-241-4113More Info > |
![]() | Plan Your Visit. Learn More > |



