Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
| Limited Zones: | September 5 - October 4 |
| Limit: | 1 per quota permit holder |
| Statewide: | November 7 - February 28 |
| Limit: | No Limit |
|
Statewide: |
September 5-20 |
| Limit | 15 per day, 30 in possession |
|
Hours |
12 Noon until sunset on opening day in September |
| Statewide: | December 1 - February 28 |
| Limit: | No Limit |
| Statewide: | October 15 - February 28 |
| Limit: | 3 per day |
| Statewide: |
September 19 - October 21 October 31 - December 6 |
| Limit: | 15 per day |
| Statewide: | October 15 - February 28 |
| Limit: | No Limit |
| Statewide: | November 14 - February 28 |
| Limit: | 12 per day |
| Statewide: | November 14 - February 28 |
| Limit: | 12 per day |
|
Northern Zone: |
October 15 - February 28 October 15 - February 28 |
| Limit: |
Northern Zone: 1 per day Southern Zone: 3 per day |
| Statewide: | August 15 - February 28 |
| Limit: | 12 per day |
| Statewide: | December 19 - January 17 |
| Limit: | 3 per day |
Links:
[1] http://www.georgiawildlife.org/documentdetail.aspx?docid=280&pageid=1&category=hunting