Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
| Best Bets |
| LARGEMOUTH BASS, CRAPPIE, CATFISH & STRIPED BASS |
| Largemouth bass | ||
| Prospect | High Falls lake is an untapped resource to bass anglers. The relative number of large bass (15-25 inches) is ranked near the top among major reservoirs within the state with approximately 33 percent of the population larger than 15 inches. The average bass is around 13 inches and weighs about 1 ½ pounds. Relatively low bass fishing pressure (due to motor restrictions) and high numbers of large fish should result in some very good bass fishing. | ![]() |
| Technique | Try crankbaits and jigs in Buck Creek and Watkin's Bottom during spring and fall for big fish. For lunkers, try "pitching" spinner baits around docks and downed trees during early to mid-morning. | |
| Target | Target areas with point bars and downed trees in the water. | |
| Striped Bass | ||
| Prospect | Both striped bass and hybrids were stocked until 2006. Since then, only striped bass stocking has continued to support a state-wide effort to re-establish the native striped bass into the watershed. Stripers will average 3-5 pounds and a few will reach a quality size of up to 26 inches. | ![]() |
| Technique | Try working spoons and grub baits just above the dam during winter and early spring. For large stripers, try drift fishing with live or cut shad. | |
| Target | Target the upper reaches of the lake and into the Towaliga River during the March - April spawning runs. Also target Watkins Bottom. | |
| Catfish | ||
| Prospect | High Falls is a great catfish fishery comprised of both flathead and channel catfish. Channel catfish numbers have remained steady compared to previous years with a strong 2008 year-class coming through. The average sized channel catfish in 2011 will be about 14 inches with several over 20 inches present. Flathead catfish are in lower density than channels but offer a trophy fishery to High Falls with several fish over 20 lbs. | ![]() |
| Technique | Drift fishing with live or cut shad is recommended. | |
| Target | Fish deep holes and channel bends in the lower end of the lake for flatheads and channel cats. | |
| Crappie | ||
| Prospect | Crappie are very abundant with trophy potential. Expect average catches between 8 and 10 inches, though 1-2 pounders are available. | ![]() |
| Technique | Trolling jigs above the dam, around drop-offs, points and creek channels is effective in winter and early spring. Minnows and jigs fished in shallow water near brush, stumps or blow-downs is most effective once water temperatures reach 60 degrees in the spring. | |
| Target | Look for submerged timber and stumps near the main channel for late fall and wintering schools of crappie. | |
| Other Species | ||
| Prospect | Bream are abundant but few reach catchable size. Bluegill and redear (shellcracker) are the most plentiful; however, redbreast also are available. Expect the average bluegill to reach 3 to 6 inches and the less abundant redear to reach 4 to 7 inches. | |
| Technique | Live worms and crickets are favorite bait for bream. | |
| Target | Target brush piles and vegetation. | |
| Best Fishing Times Key |
|
Excellent:
|