Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
| Largemouth bass | ||
| Prospect | An 11 to 14-inch slot limit regulation is currently in effect on largemouth bass. Bass caught between 11 and 14 inches must be released, while bass less than 11 inches and greater than 14 inches may be kept. The slot limit is intended to improve bass growth by encouraging selective harvest of smaller bass. Angler cooperation is imperative to improve bass growth and angling opportunities. | ![]() |
| Technique | Popular year-round baits include spinnerbaits, crankbaits, jerkbaits, jig-head worms, jigs and other plastic baits. These baits can be fished around riprap and rocky areas, main lake points, offshore humps, around lay-down trees and boat docks. | |
| Target | During winter months fish crankbaits, jighead worms and jigs. Concentrate on deeper rocky banks and points and deeper boat docks; a slower presentation may be needed. During spring, fish spinnerbaits, jerkbaits and shallower plastics. Concentrate more on shallow cover such as lay-down trees, stumps and boat docks. In the summer, focus on deep-diving crankbaits and deeper plastics along main lake points, river channels and deep bridges or try the Oconee and Apalachee rivers above Interstate 20. In the fall, fish spinnerbaits and shallow running crankbaits, keying-in on the backs of creek arms. | |
| Hybrid Bass | ||
| Prospect | Expect fishing to be consistent with last year's catch. Similar numbers and sizes were seen in the 2010 fall gill net survey and a number of 5-10-pounders are available. | ![]() |
| Technique | Live bait, jigging spoons, and artificial baits that imitate shad are recommended. | |
| Target | In the winter months, concentrate on the Oconee River arm from Lick Creek down to the dam. Hybrid striped bass should be found close to deep schools of bait. In the spring, target hybrid striped bass in the middle and upper end of the reservoir as they make runs up the Oconee and Apalachee rivers. | |
| White bass | ||
| Prospect | Expect fishing to be consistent with last year's catch. Similar numbers and sizes were seen in the 2010 spring electrofishing and fall gill net surveys. | ![]() |
| Technique | Little George's, rooster tails, small crankbaits, crappie jigs and curly tail grubs are recommended. | |
| Target | March and April are the best months to target white bass, as they make spawning runs up the Oconee and Apalachee rivers. | |
| Striped Bass | ||
| Prospect | Striped bass will be stocked again this spring, so expect to see similar numbers of striped bass again this year. Striped bass numbers and sizes were comparable during the 2010 gill net survey to previous years. An average striped bass should measure around 16 inches in length, however fish weighing in the 8-10 pound range have been caught. | ![]() |
| Technique | Live bait, bucktail jigs, jigging spoons, umbrella rigs and trolling hard baits. | |
| Target | In winter, concentrate on the Oconee River arm from Lick Creek down to the dam. Striped bass should be found close to deep schools of bait fish. In spring, target the middle and upper end of the reservoir around bridges and other riprap areas feeding on spawning threadfin shad. | |
| Catfish | ||
| Prospect | Expect plenty of smaller channel and white catfish throughout, but the population is shifting towards the introduced blue and flathead catfish populations. Blue and flathead catfish continue to expand their population and numerous 15-plus pound blue and flathead catfish have been caught in recent years. | ![]() |
| Technique | Live shad or bluegill and cut bait are best bets for blue and flathead catfish. Summer months may be the best time to cast a line. Also try night crawlers or cut bait fished on the bottom. | |
| Target | The summer months, especially early morning and night time fishing, are particularly good for all catfish. Their consistent bite makes them an ideal species. | |
| Crappie | ||
| Prospect | Numbers and size of fish are comparable to past years. The average crappie sampled in the fall of 2010 was 10 inches. Crappie should weigh around ½ to ¾ pound this spring, with good numbers of fish up to 1½ pound. Fish from February to May for larger numbers and larger fish. | ![]() |
| Technique | Minnows and jigs are best bets. | |
| Target | In early February, concentrate toward the mouths of the creeks - near the main lake and gradually move toward shallow water as temperatures rise in spring. In the spring, target standing timber and man-made brush piles in Sugar Creek and the upper end of the lake, as well as the upper ends of other major creek arms, such as Richland, Sandy and Lick creeks. When water temperatures reach the low 60s, target bedding crappie around shallow shoreline cover. During the fall, concentrate on the mouths of the creeks and river channels. | |
| Best Fishing Times Key |
|
Excellent:
|